96.55 Dec 16, 2025 EOD
| Sarthak Metals Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540393 | NSE Symbol: | SMLT | P/E(TTM): | 35.63 |
| ISIN Demat: | INE017W01010 | Div & Yield%: | 0.52 | EPS(TTM): | 2.71 |
| Book Value(₹): | 88.65 | Market Cap(₹Cr.): | 132.17 | Face Value(₹): | 10.00 |
| Sarthak Metals Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 540393 | |
| NSE Symbol: | SMLT | |
| P/E(TTM): | 35.63 | |
| ISIN Demat: | INE017W01010 | |
| Div & Yield%: | 0.52 | |
| EPS(TTM): | 2.71 | |
| Book Value(₹): | 88.65 | |
| Market Cap(₹Cr.): | 132.17 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
96.55 Dec 16, 2025 EOD |
96.700000000000003Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.66 (-0.68 %) |
0.40 (0.42 %) |
| Open(₹) |
104.60
|
96.29
|
| Prev Close(₹) |
97.21
|
96.30
|
| Volume |
2158
|
23864
|
| Today's Range(₹) |
104.60 - 95.67
|
101.00 - 92.76
|
| 52-Week Range(₹) |
180.30 - 95.67
|
182.80 - 86.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
96.700000000000003(x 230)
|
96.700000000000003(x 230)
|